Ralph Meaney Racing Gallery
Photos of Ralph Meaney’s cars
Watkins Glen 6 Hours | 21st Annual Watkins Glen Sports Car Road Race | 14.7.1968 | ||||
94 | Porsche 911 # – Porsche F6 2v SOHC 2000 cc N/A | GT2.0 | ||||
Ralph Meaney (USA) | Closed bodywork | |||||
Rear-engined | ||||||
Driven by: Ralph Meaney (USA)/Alex Dearborn (USA) | Result: 14th Grid: 25th (1:32.000) |
|||||
Sponsors: RALPH MEANEY | Colours: dark | |||||
Tyres: unknown | ||||||
Photo updated: 18/03/2011 | Photo by courtesy of: Gerald Melton |
Watkins Glen 6 Hours | Six-Hours and Can-Am | 12.7.1969 | ||||
94 | Porsche 911 S # – Porsche F6 2v SOHC 2000 cc N/A | GT2.0 | ||||
Ralph Meaney (USA) | Closed bodywork | |||||
Rear-engined | ||||||
Driven by: Ralph Meaney (USA)/Jack Caruso (USA) | Result: did not finish Grid: 28th (1:34.630) |
|||||
Sponsors: unknown | Colours: dark green | |||||
Tyres: unknown | ||||||
Photo updated: 29/03/2021 | Photo by courtesy of: Robert Raymond |
Daytona 24 Hours | Ninth Annual World’s Championship 24 Hours of Daytona International Road Race | 1.2.1970 | ||||
74 | Porsche 911 S # – Porsche F6 2v SOHC 1991 cc N/A | GT2.0 | ||||
Ralph Meaney (USA) | Closed bodywork | |||||
Rear-engined | ||||||
Driven by: Ralph Meaney (USA)/Gary Wright (USA)/Bill Bean (USA) listed, never drove: Jim Locke (USA) |
Result: 14th 1st in GT2.0 Grid: 39th (2:24.600) |
|||||
Sponsors: RALPH MEANEY/CIBIÉ | Colours: white (+orange/blue) | |||||
Tyres: unknown | ||||||
Photo updated: 28/05/2005 | Photo by courtesy of: Meaney Racing |
Sebring 12 Hours | Sebring 12 Hours of Endurance for the Alitalia Airline Trophy | 21.3.1970 | ||||
74 | Porsche 911 T # – Porsche F6 2v SOHC 1991 cc N/A | GT2.0 | ||||
Ralph Meaney, Inc. (USA) | Closed bodywork | |||||
Rear-engined | ||||||
Driven by: Ralph Meaney (USA)/Bill Bean (USA) | Result: did not finish (Engine) Grid: 52nd (3:28.290) |
|||||
Sponsors: RALPH MEANEY/CIBIÉ/PORSCHE | Colours: white (+blue/orange) | |||||
Tyres: Goodyear | ||||||
Photo updated: 30/03/2014 | Photo by courtesy of: Rallye Racing |