Ralph Meaney’s Racing History

| Date | Place |
Division |
Start |
Finish | Owner |
# |
Car | Laps | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 1968 | Bryar Motorsports Park | SCCA Trans Am | 21 | Porsche 911 | 21 | 50 | did not finish | ||||
| Jul 20 1969 | Bryar Motorsports Park | SCCA Trans Am | 25 | 24 | 94 | Porsche 911 | 111 | disqualified | |||
| Aug 3 1969 | Circuit Mont-Tremblant | SCCA Trans Am | 15 | Porsche 911 | 83 | 300 | running | ||||
| Aug 10 1969 | Watkins Glen International | SCCA Trans Am | 20 | Porsche 911 | 72 | 400 | oil leak | ||||
| Feb 1 1970 | Daytona International Speedway | FIA World Sports Car Championship | 39 | 14 | Ralph Meaney | 74 | Porsche 911 S | 533 | running | ||
| Mar 21 1970 | Sebring International Raceway | FIA World Sports Car Championship | 52 | 54 | Ralph Meaney Inc. | 74 | Porsche 911 T | 36 | engine | ||
| Jul 11 1970 | Watkins Glen International | FIA World Sports Car Championship | 19 | 20 | Ralph Meaney Inc. | 94 | Porsche 914/6 914 043 0663 | 181 | running | ||
| Jan 31 1971 | Daytona International Speedway | FIA World Sports Car Championship | 33 | 21 | Ralph Meaney | 18 | Porsche 914/6 914 043 0663 | 470 | did not finish | ||
| Mar 20 1971 | Sebring International Raceway | FIA World Sports Car Championship | 30 | 31 | Ralph Meaney Inc. | 28 | Porsche 914/6 914 043 0663 | 187 | gearbox | ||
| Apr 18 1971 | Virginia International Raceway | IMSA GT | 3 | Ralph Meaney | 29 | 1970 Porsche 914/6 914 043 0691 | 89 | ||||
| Sep 19 1971 | Summit Point Raceway | IMSA GT | 13 | 28 | Ralph Meaney | 12 | Porsche 914/6 470 29 00076 | 43 | did not finish | ||
| May 29 1972 | Lime Rock Park | IMSA GT | 30 | Rodney Harris | 42 | Chevrolet Corvette | 21 | 75 | accident | ||
| Sep 24 1972 | Bryar Motorsports Park | IMSA GT | 20 | 18 | Porsche | 101 | running |
All Race Results of Ralph Meaney
Year: 1968
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 14.7.1968 | 6 h Watkins Glen | 94 | Porsche 911 | Meaney / Dearborn | Ralph Meaney | 14th |
| 4.8.1968 | Trans-Am Bryar | Porsche 911 | Meaney / Duclos | DNF |
Year: 1969
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 12.7.1969 | 6 h Watkins Glen | 94 | Porsche 911 | Meaney / Caruso | Ralph Meaney | DNF |
| 20.7.1969 | Trans-Am Bryar | 94 | Porsche 911 | Meaney / Behr | Ralph Meaney Inc. | DQ |
| 3.8.1969 | Trans-Am St. Jovite | Porsche 911 | Ralph Meaney | Ralph Meaney Inc. | 15th | |
| 10.8.1969 | Trans-Am Watkins Glen | Porsche 911 | Ralph Meaney | Ralph Meaney Inc. | DNF |
Year: 1970
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 1.2.1970 | 24 h Daytona | 74 | Porsche 911 | Meaney / Wright / Bean | Ralph Meaney | 14th |
| 21.3.1970 | 12 h Sebring | 74 | Porsche 911 | Meaney / Bean | Ralph Meaney, Inc. | DNF |
| 11.7.1970 | 6 h Watkins Glen | 94 | Porsche 914 | Meaney / Behr | Ralph Meaney, Inc. | 20th |
Year: 1971
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 31.1.1971 | 24 h Daytona | 18 | Porsche 914 | Meaney / Bean / Wright | Ralph Meaney | DNF |
| 20.3.1971 | 12 h Sebring | 28 | Porsche 914 | Meaney / Wright / Laucks | Ralph Meaney, Inc. | DNF |
| 18.4.1971 | 300 mile Virginia | 29 | Porsche 914 | Meaney / Behr | Ralph Meaney | 3rd |
| 19.9.1971 | 250 mile Summit Point | 12 | Porsche 914 | Meaney / Perry | Ralph Meaney | 28th |
Year: 1972
| Date | Race | No. | Car | Drivers | Entrant | Result |
|---|---|---|---|---|---|---|
| 1.4.1972 | 3 h Daytona | 29 | Porsche 914 | Ralph Meaney | – | DNA |
| 29.5.1972 | 200 mile Lime Rock | 42 | Chevrolet Corvette | In entry list only | Rodney Harris | 30th |
| 24.9.1972 | 3 h Bryar | 18 | Porsche | Meaney / Solak | Ralph Meaney | 20th |